Tentative Schedule
Remember: All assignments are submitted by being posted to the student's web site by Saturday at midnight unless otherwise specified. The schedule below is subject to change, please refer to the online version below, rather than on printed versions, for the most up-to-date information.
April |
||
| Week 1 | ||
| Reading Assignments: | Site, Ch. 2; Guide, Ch. 3; | |
| Topics: | ||
| 16 - Introduction; Site setup | ||
| 18 - Mapping & Outlining; Site Design | ||
| 20 - Browsers & Page Design | ||
| Assignments Due: | Chapter maps; Homepage; Assignment page | |
| Week 2 | ||
| Reading Assignments: | Site, Ch. 3; Think, Ch. 7; | |
| Topics: | ||
| 23 - Design Theory Overview | ||
| 25 - Design Theory - Layout | ||
| 27 - Design Theory - Composition | ||
| Assignments Due: | Chapter maps; Design 1 | |
May |
||
| Week 3 | ||
| Reading Assignments: | Site, Ch. 4; Think, Ch. 1; Guide, Ch's 5 & 6; | |
| Topics: | ||
| 30 - Design Theory - Color | ||
| 2 - Design Theory - Texture | ||
| 4 - Design Theory - Typography | ||
| Assignments Due: | Chapter maps; Design 2 | |
| Week 4 | ||
| Reading Assignments: | Think, Ch's. 2, 3 & 5; | |
| Topics: | ||
| 7 - Writing for the web | ||
| 9 - Guiding Principles | ||
| 11 - Guiding Principles | ||
| Assignments Due: | Chapter maps; Design 3 | |
| Week 5 | ||
| Reading Assignments: | CSS, Ch. 1; | |
| Topics: | ||
| 14 - XHTML syntax | ||
| 16 - CSS Rules | ||
| 18 - Midterm Exam | ||
| Assignments Due: | Chapter map; Design 4 | |
| Week 6 | ||
| Reading Assignments: | Think, Ch's. 4 & 9; | |
| Topics: | ||
| 21 - Open Day | ||
| 23 - Page Structures | ||
| 25 - Prototyping | ||
| Assignments Due: | Chapter maps; Design 5 | |
June |
||
| Week 7 | ||
| Reading Assignments: | Think, Ch. 6; Guide, Ch. 2; | |
| Topics: | ||
| 28 - No class (Memorial Day holiday) | ||
| 30 - Common elements | ||
| 1 - Headers | ||
| Assignments Due: | Chapter maps; Design 6 | |
| Week 8 | ||
| Reading Assignments: | Think, Ch's. 10 & 11; | |
| Topics: | ||
| 4 - Navigation | ||
| 6 - Navigation | ||
| 8 - Footers | ||
| Assignments Due: | Chapter maps; Design 7 | |
| Week 9 | ||
| Reading Assignments: | Site, Ch. 6; | |
| Topics: | ||
| 11 - Content is King! | ||
| 13 - Tables | ||
| 15 - Images | ||
| Assignments Due: | Chapter map; Design 8; Research paper; | |
| Week 10 | ||
| Reading Assignments: | Site, Ch. 5; Guide, Ch. 7; | |
| Topics: | ||
| 18 - Images | ||
| 20 - Images | ||
| 22 - Images | ||
| Assignments Due: | Chapter maps; Design 9; | |
| Week 11 | ||
| Reading Assignments: | Online Flash Tutorials | |
| Topics: | ||
| 25 - Flash | ||
| 27 - Flash | ||
| 29 - Flash | ||
| Assignments Due: | Flash project ; Design 10; | |
July |
||
| Week 12 | ||
| Reading Assignments: | Site, Ch. 7; | |
| Topics: | ||
| 2 - Work Day | ||
| 4 - No class (Independence Day holiday) | ||
| 6 - Work Day | ||
| Assignments Due: | Chapter map ; Site Evaluation; | |
| Week 13 | ||
| Reading Assignments: | None | |
| Topics: | ||
| 9 - Personal Site Presentation | ||
| 11 - Personal Site Presentation | ||
| 13 - Personal Site Presentation | ||
| Assignments Due: | Personal site and any late work by Friday, July 13th at midnight. | |
| Week 14 | ||
| Reading Assignments: | None | |
| Topics: | ||
| 16 - 5:50 - 7:50pm, Section 1 Final Exam | ||
| 17 - 7:00 - 9:00am, Section 2 Final Exam | ||
| Assignments Due: | None | |














